BATS2 Season (quarter pole)
-
CLUBS ,W ,…L… ,%,GB
SFG ……30…10…750… -
CIN ……,20… .19…513… 9.5
NYM …… 20…20… .500… 10
CWS… . 16…23…410…13.5
KCR… 9…31…225… …21DIAMONDS
NYY… 26… 13… .667… -
BOS… . 23… 16… .590… 3
OAK… 21… 19… .525… 5.5
SDP… 13… 26… .333… 13
TOR …… 11… 28… .282… 15HEARTS
PIT… ……26… 15… .634… -
MIN… . .24… .15… .615… 1
PHI… … .23… 17… .575… 2.5
HOU… 18… 22… .450… 7.5
MON… 13… .27… .325… 12.5JOKERS
ATL… 25… 15… .625… -
DET… 23… 16… .590… 1.5
BAL… 23… 17… .575… 2
LAA… 17… 22… .436 …… 7.5
MIL… 13… 27… .325… 12SPADES
STL… 28… 13… .683… -
CHC… 19… 20… .487… 8
LAD… 19… 20… .487… 8
CLE …… 18… 22… .450… 9.5
SEA …… 16… 23… .410… 11WILD CARD Top 3 qualify
MIN …… 24… 15… .615… +1
BOS …… 23… 16… .590… -
DET …… 23… … 16… . 590… -
PHI …… 23… 17… .575… .5
BAL… 23… 17… .575… .5
OAK ……21…19… .525…2.5
CIN …… 20… 19… .513… 3
NYM… 20… 20… .500… 3.5
CHC… 19… 20… .487… 4
LAD… 19… 20… .487… 4Teams randomly assigned to divisions using a deck of cards.
Babe Ruth leads in AVG at .399. McGwire has 20 HRs. Hornsby 41 RBI.
Walter Johnson is 9-0. Hiller and Nen have 15 saves.